Markets
Volatility Scanner
Actively moving, liquid crypto assets ranked by 24h range volatility: (24h high − 24h low) ÷ current price × 100. Informational only — not trading advice and not a signal.
| Asset | Price | 24h % | Volatility % | 24h Volume | 24h High | 24h Low | Vol / MCap | RSI (1d) |
|---|---|---|---|---|---|---|---|---|
| BTW Bitway | $1.50 | +6.87% | 40.11% | $40.6M | $1.50 | $0.8983 | 0.018 | — |
| RAIN Rain | $0.007081 | -10.72% | 14.38% | $17.3M | $0.008033 | $0.007014 | 0.0034 | — |
| AKE Akedo | $0.0294 | -6.95% | 10.03% | $6.5M | $0.0319 | $0.0290 | 0.0097 | — |
| M MemeCore | $1.05 | +7.43% | 9.75% | $1.0M | $1.04 | $0.9386 | 0.0004 | — |
| PEARL Pearl | $1.72 | -5.03% | 8.72% | $7.0M | $1.86 | $1.71 | 0.0112 | — |
| QNT Quant | $197.28 | -6.48% | 8.71% | $110.4M | $214.02 | $196.84 | 0.0384 | — |
| ZRO LayerZero | $1.67 | -0.56% | 8.38% | $73.7M | $1.74 | $1.60 | 0.1101 | — |
| SKY Sky | $0.0646 | -5.45% | 7.92% | $12.7M | $0.0692 | $0.0641 | 0.0084 | — |
| PUMP Pump.fun | $0.004183 | -1.22% | 7.48% | $146.3M | $0.004405 | $0.004092 | 0.0759 | — |
| XDC XDC Network | $0.0352 | +6.72% | 7.38% | $18.7M | $0.0355 | $0.0329 | 0.0267 | — |
| ENA Ethena | $0.2046 | +0.31% | 7.22% | $462.0M | $0.2126 | $0.1978 | 0.1684 | — |
| DASH Dash | $54.49 | +3.88% | 7.16% | $80.1M | $55.78 | $51.88 | 0.1142 | — |
| MORPHO Morpho | $2.15 | +6.79% | 6.98% | $20.0M | $2.20 | $2.05 | 0.0132 | — |
| AAVE Aave | $130.86 | -2.96% | 6.92% | $246.7M | $138.45 | $129.39 | 0.1221 | — |
| LIT Lighter | $3.00 | -2.05% | 6.67% | $74.7M | $3.17 | $2.97 | 0.0997 | — |
| RENDER Render | $1.67 | -2.68% | 6.59% | $37.6M | $1.77 | $1.66 | 0.0435 | — |
| PYTH Pyth Network | $0.0723 | -3.44% | 6.54% | $29.1M | $0.0767 | $0.0720 | 0.0511 | — |
| NIGHT Midnight | $0.0395 | +4.59% | 6.34% | $17.2M | $0.0412 | $0.0387 | 0.0263 | — |
| ETHFI Ether.fi | $0.6567 | +4.73% | 6.3% | $48.6M | $0.6709 | $0.6295 | 0.0742 | — |
| WLD Worldcoin | $0.4275 | -2.33% | 6.1% | $206.0M | $0.4517 | $0.4256 | 0.1294 | — |
| CAKE PancakeSwap | $2.05 | -1.94% | 5.85% | $63.1M | $2.16 | $2.04 | 0.0942 | — |
| NEAR NEAR Protocol | $4.50 | -0.77% | 5.78% | $508.0M | $4.65 | $4.39 | 0.0862 | — |
| CC Canton | $0.0987 | -1.41% | 5.76% | $9.5M | $0.1015 | $0.0958 | 0.0024 | — |
| JUP Jupiter | $0.2754 | -0.90% | 5.62% | $49.3M | $0.2857 | $0.2702 | 0.0539 | — |
| DOT Polkadot | $0.9820 | -3.17% | 5.58% | $122.2M | $1.03 | $0.9782 | 0.0728 | 23.3 |
| VVV Venice Token | $25.35 | +3.57% | 5.56% | $26.3M | $25.80 | $24.39 | 0.0213 | — |
| APT Aptos | $0.6781 | -2.22% | 5.47% | $42.4M | $0.7116 | $0.6745 | 0.0708 | — |
| FIL Filecoin | $0.8852 | -2.63% | 5.32% | $80.7M | $0.9299 | $0.8829 | 0.1087 | — |
| NEXO NEXO | $0.7928 | +0.13% | 5.21% | $5.4M | $0.8255 | $0.7841 | 0.0068 | — |
| INJ Injective | $7.92 | +2.54% | 5.18% | $115.1M | $8.10 | $7.69 | 0.1454 | — |
| ZEC Zcash | $1,263.42 | +3.69% | 5.14% | $767.6M | $1,275.59 | $1,210.61 | 0.0357 | — |
| ONDO Ondo | $0.4118 | -0.03% | 5.14% | $83.2M | $0.4240 | $0.4028 | 0.0415 | — |
| KAS Kaspa | $0.0348 | -1.72% | 5.02% | $6.6M | $0.0361 | $0.0344 | 0.0068 | — |
| ARB Arbitrum | $0.1669 | -1.23% | 4.79% | $121.2M | $0.1727 | $0.1647 | 0.1053 | — |
| BDX Beldex | $0.0744 | -0.42% | 4.55% | $14.0M | $0.0768 | $0.0734 | 0.024 | — |
| ATOM Cosmos Hub | $1.62 | -1.47% | 4.32% | $40.7M | $1.67 | $1.60 | 0.0467 | — |
| ICP Internet Computer | $2.56 | -1.06% | 4.3% | $38.9M | $2.66 | $2.55 | 0.0272 | — |
| CRO Cronos | $0.0531 | -1.51% | 4.28% | $5.5M | $0.0544 | $0.0521 | 0.002 | — |
| HYPE Hyperliquid | $78.74 | +2.35% | 4.27% | $744.2M | $80.47 | $77.11 | 0.0425 | — |
| AVAX Avalanche | $8.77 | -1.23% | 4.22% | $242.5M | $9.03 | $8.66 | 0.0622 | 12.5 |
| ALGO Algorand | $0.1021 | -1.72% | 4.12% | $43.2M | $0.1060 | $0.1018 | 0.0466 | — |
| JST JUST | $0.1382 | -2.71% | 4.05% | $24.0M | $0.1419 | $0.1363 | 0.0216 | — |
| TAO Bittensor | $248.43 | -0.95% | 4.03% | $99.7M | $255.56 | $245.56 | 0.0344 | — |
| PEPE Pepe | $0.000004 | -0.61% | 3.7% | $236.2M | $0.000004 | $0.000004 | 0.1297 | — |
| UNI Uniswap | $7.09 | +1.78% | 3.67% | $284.4M | $7.20 | $6.94 | 0.0642 | — |
| POL POL (ex-MATIC) | $0.0896 | +0.28% | 3.62% | $45.4M | $0.0923 | $0.0890 | 0.0476 | — |
| XMR Monero | $590.27 | -0.19% | 3.58% | $121.5M | $610.55 | $589.40 | 0.0109 | — |
| LINK Chainlink | $11.31 | -0.72% | 3.45% | $280.9M | $11.61 | $11.22 | 0.0324 | 21.1 |
| SOL Solana | $100.09 | -0.74% | 3.39% | $2.3B | $102.48 | $99.09 | 0.0396 | 29.9 |
| HBAR Hedera | $0.0759 | -1.61% | 3.36% | $62.8M | $0.0780 | $0.0754 | 0.0187 | — |
| GRAM Gram (prev. Toncoin) | $1.21 | -0.47% | 3.31% | $26.6M | $1.23 | $1.19 | 0.0077 | — |
| ADA Cardano | $0.2035 | +0.17% | 3.26% | $202.6M | $0.2078 | $0.2011 | 0.0265 | 21.2 |
| WLFI World Liberty Financial | $0.0524 | -1.38% | 3.2% | $16.7M | $0.0540 | $0.0523 | 0.01 | — |
| SUI Sui | $0.9136 | +0.59% | 3.17% | $293.7M | $0.9293 | $0.9004 | 0.0781 | — |
| XRP XRP | $1.31 | +1.98% | 3.05% | $1.4B | $1.32 | $1.28 | 0.0171 | 40.5 |
| BCH Bitcoin Cash | $285.72 | +3.81% | 3.01% | $167.4M | $285.44 | $276.83 | 0.0291 | — |
| LTC Litecoin | $56.25 | -0.10% | 2.61% | $192.4M | $57.15 | $55.68 | 0.044 | 33.2 |
| XLM Stellar | $0.1673 | -0.70% | 2.59% | $94.2M | $0.1709 | $0.1665 | 0.016 | — |
| ETC Ethereum Classic | $7.53 | +0.30% | 2.52% | $35.4M | $7.65 | $7.46 | 0.0296 | — |
| SHIB Shiba Inu | $0.000005 | -0.25% | 2.49% | $53.6M | $0.000005 | $0.000005 | 0.0189 | — |
| ASTER Aster | $0.7092 | +0.36% | 2.15% | $72.7M | $0.7171 | $0.7019 | 0.0409 | — |
| MNT Mantle | $0.5153 | +0.75% | 2.13% | $18.7M | $0.5186 | $0.5076 | 0.011 | — |
| OKB OKB | $108.28 | -0.07% | 2.11% | $12.3M | $109.82 | $107.54 | 0.0054 | — |
| DOGE Dogecoin | $0.0774 | +0.77% | 1.9% | $383.3M | $0.0781 | $0.0766 | 0.0316 | 26.6 |
| ETH Ethereum | $2,318.09 | +0.79% | 1.85% | $8.5B | $2,338.49 | $2,295.57 | 0.03 | 27.3 |
| KCS KuCoin | $7.36 | +1.22% | 1.77% | $3.9M | $7.43 | $7.30 | 0.0038 | — |
| BNB BNB | $741.26 | +0.50% | 1.72% | $836.5M | $745.99 | $733.25 | 0.0086 | 51.4 |
| PI Pi Network | $0.0760 | +0.32% | 1.72% | $2.7M | $0.0769 | $0.0756 | 0.0032 | — |
| WBT WhiteBIT Coin | $76.77 | +0.26% | 1.64% | $94.0M | $77.52 | $76.26 | 0.0103 | — |
| BGB Bitget Token | $1.88 | +1.11% | 1.6% | $9.8M | $1.89 | $1.86 | 0.0075 | — |
| BTC Bitcoin | $79,920.00 | +0.42% | 1.58% | $24.8B | $80,680.00 | $79,416.00 | 0.0154 | 35.5 |
| GT Gate | $9.58 | -0.97% | 1.57% | $2.7M | $9.76 | $9.61 | 0.0027 | — |
| TRX TRON | $0.3279 | -0.84% | 1.27% | $302.5M | $0.3311 | $0.3270 | 0.0097 | 51.9 |
| XAUT Tether Gold | $4,029.57 | +0.83% | 0.94% | $167.5M | $4,025.88 | $3,988.11 | 0.0514 | — |
| PAXG PAX Gold | $4,035.83 | +0.73% | 0.88% | $95.8M | $4,034.67 | $3,999.04 | 0.0532 | — |
| EURSAFO Spiko Amundi Overnight Swap Fund (EUR) | $1.13 | -0.26% | 0.88% | $0.00 | $1.14 | $1.13 | 0.0 | — |
| FIGR_HELOC Figure Heloc | $1.04 | +1.26% | 0.77% | $135.0M | $1.04 | $1.04 | 0.0051 | — |
| LEO LEO Token | $9.01 | +0.32% | 0.67% | $27.4K | $9.05 | $8.99 | 0.0 | — |
| HTX HTX DAO | $0.000002 | -0.48% | 0.62% | $106.6M | $0.000002 | $0.000002 | 0.0741 | — |
| USDD USDD | $0.9959 | -0.26% | 0.37% | $33.6M | $0.9988 | $0.9951 | 0.0193 | — |
| OUSD Open USD | $0.9996 | -0.14% | 0.23% | $111.7K | $1.00 | $0.9987 | 0.0001 | — |
| RLUSD Ripple USD | $1.00 | +0.01% | 0.13% | $278.0M | $1.00 | $0.9997 | 0.1077 | — |
| USDS USDS | $1.0000 | +0.02% | 0.11% | $110.4M | $1.00 | $0.9989 | 0.0111 | — |
| USDF Falcon USD | $0.9949 | -0.01% | 0.11% | $367.0K | $0.9951 | $0.9941 | 0.0002 | — |
| GHO GHO | $0.9983 | +0.02% | 0.11% | $3.8M | $0.9988 | $0.9977 | 0.0055 | — |
| PYUSD PayPal USD | $1.0000 | +0.05% | 0.1% | $29.7M | $1.00 | $0.9990 | 0.0099 | — |
| U United Stables | $0.9990 | +0.03% | 0.07% | $113.8M | $0.9993 | $0.9986 | 0.0702 | — |
| USDT Tether | $0.9987 | -0.00% | 0.05% | $41.9B | $0.9990 | $0.9985 | 0.2299 | — |
| USDE Ethena USDe | $0.9991 | +0.01% | 0.05% | $33.4M | $0.9992 | $0.9987 | 0.0073 | — |
| BFUSD BFUSD | $0.9986 | -0.02% | 0.05% | $1.3M | $0.9989 | $0.9984 | 0.001 | — |
| USD1 USD1 | $0.9989 | +0.01% | 0.04% | $958.5M | $0.9990 | $0.9986 | 0.2455 | — |
| USDC USDC | $0.9994 | -0.05% | 0.03% | $10.9B | $0.9995 | $0.9992 | 0.1535 | — |
| DAI Dai | $1.0000 | -0.01% | 0.03% | $123.4M | $1.00 | $0.9997 | 0.0272 | — |
| USDG Global Dollar | $0.9998 | -0.02% | 0.03% | $440.4M | $1.00 | $0.9997 | 0.1405 | — |
| USDGO USDGO | $0.9998 | -0.03% | 0.03% | $27.1M | $1.00 | $0.9997 | 0.021 | — |
| USDY Ondo US Dollar Yield | $1.15 | +0.10% | 0.0% | $3.9M | $1.15 | $1.15 | 0.0016 | — |
| USYC Circle USYC | $1.14 | +0.01% | 0.0% | $0.00 | $1.14 | $1.14 | 0.0 | — |
| BUIDL BlackRock USD Institutional Digital Liquidity Fund | $1.00 | +0.00% | 0.0% | $0.00 | $1.00 | $1.00 | 0.0 | — |
| USTB Invesco Short Duration US Government Securities Fund | $11.26 | +0.03% | 0.0% | $0.00 | $11.26 | $11.26 | 0.0 | — |
| JAAA Janus Henderson Anemoy AAA CLO Fund | $1.05 | +0.01% | 0.0% | $0.00 | $1.05 | $1.05 | 0.0 | — |
Source: CoinGecko · Universe: top 100 by market cap (≥ $150M) · Updated · Stale data — updating · Volatility is a 24h range metric, not historical volatility.


